Yacht charter in Majorca / Palma de Mallorca (Spain)
|
The stunningly beautiful coastal town of Palma de Mallorca is situated in the Playa de Palma district on the western coast of the island of Mallorca, which is a Spanish autonomous community of the Balearic Islands in the Mediterranean Sea. Palma de Mallorca is the largest city and the island’s main port, as well as the capital of the Baleric Islands. It lies on the southwestern coast of the Bay of Palma, and boasts a rich history with settlement that can be traced to the first millennium BCE.
Today, Palma de Mallorca is a popular tourist destination for boating and yachting enthusiasts from around the world, thanks to its many historical attractions and the warm, sunny weather that is characteristic of the region. If sunbathing is what you have in mind, the resorts of Cala Mayor and C'an Pastilla are just a few kilometers up the coast and boast a number of excellent beaches.
|
|
| Geographical : |
|---|
|
Mediterranean Balearic Islands Majorca / Palma de Mallorca |
| Boat Characteristics : |
| All |
| We have found 1226 Yacht charter in Majorca / Palma de Mallorca (Spain) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 27 September 2010 8 days | Sunseeker Manhattan 62 / 2004 | ![]() | More info | Majorca / Palma de Mallorca | 17,907 EUR 16,271 EUR |
| 27 September 2010 15 days | Sunseeker Manhattan 62 / 2004 | ![]() | More info | Majorca / Palma de Mallorca | 34,807 EUR 31,621 EUR |
| 27 September 2010 8 days | Arimar 7,8 / 2007 | ![]() | More info | Majorca / Palma de Mallorca | 2,603 EUR 2,353 EUR |
| 27 September 2010 15 days | Arimar 7,8 / 2007 | ![]() | More info | Majorca / Palma de Mallorca | 4,763 EUR 4,297 EUR |
| 27 September 2010 8 days | Aicon 62 open / 2007 | More info | Majorca / Palma de Mallorca | 19,550 EUR 17,750 EUR | |
| 27 September 2010 15 days | Aicon 62 open / 2007 | More info | Majorca / Palma de Mallorca | 36,950 EUR 33,550 EUR | |
| 27 September 2010 8 days | Doqueve 42 / 2000 | ![]() | More info | Majorca / Palma de Mallorca | 9,457 EUR 8,054 EUR |
| 27 September 2010 15 days | Doqueve 42 / 2000 | ![]() | More info | Majorca / Palma de Mallorca | 17,957 EUR 15,279 EUR |
| 29 September 2010 8 days | Doqueve 42 / 2000 | ![]() | More info | Majorca / Palma de Mallorca | 9,029 EUR 7,689 EUR |
| 29 September 2010 15 days | Doqueve 42 / 2000 | ![]() | More info | Majorca / Palma de Mallorca | 17,529 EUR 14,914 EUR |
| 29 September 2010 8 days | Sunseeker Manhattan 62 / 2004 | ![]() | More info | Majorca / Palma de Mallorca | 17,479 EUR 15,886 EUR |
| 29 September 2010 15 days | Sunseeker Manhattan 62 / 2004 | ![]() | More info | Majorca / Palma de Mallorca | 34,379 EUR 31,236 EUR |
| 29 September 2010 8 days | Arimar 7,8 / 2007 | ![]() | More info | Majorca / Palma de Mallorca | 2,431 EUR 2,198 EUR |
| 29 September 2010 15 days | Arimar 7,8 / 2007 | ![]() | More info | Majorca / Palma de Mallorca | 4,591 EUR 4,142 EUR |
| 29 September 2010 8 days | Aicon 62 open / 2007 | More info | Majorca / Palma de Mallorca | 18,550 EUR 16,850 EUR | |
| 29 September 2010 15 days | Aicon 62 open / 2007 | More info | Majorca / Palma de Mallorca | 35,950 EUR 32,650 EUR | |
| 30 September 2010 8 days | Aicon 62 open / 2007 | More info | Majorca / Palma de Mallorca | 18,050 EUR 16,400 EUR | |
| 30 September 2010 15 days | Aicon 62 open / 2007 | More info | Majorca / Palma de Mallorca | 35,450 EUR 32,200 EUR | |
| 30 September 2010 8 days | Doqueve 42 / 2000 | ![]() | More info | Majorca / Palma de Mallorca | 8,814 EUR 7,507 EUR |
| 30 September 2010 15 days | Doqueve 42 / 2000 | ![]() | More info | Majorca / Palma de Mallorca | 17,314 EUR 14,732 EUR |
|













