Yacht charter in Sicily - Aeolian Islands - Calabria (Mediterranean)
| Geographical : |
|---|
|
Mediterranean Sicily - Aeolian Islands - Calabria |
| Boat Characteristics : |
| All |
| We have found 1980 Yacht charter in Sicily - Aeolian Islands - Calabria (Mediterranean) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 25 August 2010 8 days | Sun Odyssey 49 (4Cab) / 2005 | ![]() | More info | Sicily / Catania | 4,349 EUR 3,714 EUR |
| 25 August 2010 15 days | Bavaria 49 (5Cab) / 2004 | ![]() | More info | Sicily / Catania | 8,349 EUR 6,962 EUR |
| 25 August 2010 8 days | Bavaria 49 (5Cab) / 2004 | ![]() | More info | Sicily / Catania | 4,777 EUR 4,079 EUR |
| 25 August 2010 15 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 5,006 EUR 4,184 EUR |
| 25 August 2010 8 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 2,920 EUR 2,500 EUR |
| 25 August 2010 15 days | Sun Odyssey 49 (4Cab) / 2005 | ![]() | More info | Sicily / Catania | 7,656 EUR 6,385 EUR |
| 26 August 2010 8 days | Bavaria 49 (5Cab) / 2004 | ![]() | More info | Sicily / Catania | 4,491 EUR 3,836 EUR |
| 26 August 2010 8 days | Bavaria 46 Cruiser (4Cab) / 2007 | ![]() | More info | Sicily / Trapani | 4,349 EUR 3,926 EUR |
| 26 August 2010 15 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 4,777 EUR 3,991 EUR |
| 26 August 2010 8 days | Sun Odyssey 49 (3Cab) / 2007 | ![]() | More info | Sicily / Milazzo | 4,349 EUR 3,926 EUR |
| 26 August 2010 8 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 2,720 EUR 2,330 EUR |
| 26 August 2010 8 days | Oceanis 37 (3Cab) / 2008 | ![]() | More info | Sicily / Milazzo | 2,620 EUR 2,370 EUR |
| 26 August 2010 8 days | Beneteau Cyclades 43.3 (3Cab) / 2006 | ![]() | More info | Sicily / Trapani | 3,174 EUR 2,869 EUR |
| 26 August 2010 8 days | Bavaria 50 Cruiser (5Cab) / 2008 | ![]() | More info | Sicily / Milazzo | 5,606 EUR 5,057 EUR |
| 26 August 2010 15 days | Sun Odyssey 49 (4Cab) / 2005 | ![]() | More info | Sicily / Catania | 7,377 EUR 6,152 EUR |
| 26 August 2010 8 days | Beneteau Cyclades 50.4 (4Cab) / 2006 | ![]() | More info | Sicily / Palermo | 4,549 EUR 4,106 EUR |
| 26 August 2010 8 days | Sun Odyssey 49 (4Cab) / 2005 | ![]() | More info | Sicily / Catania | 4,156 EUR 3,550 EUR |
| 26 August 2010 8 days | Bavaria 50 Cruiser (5Cab) / 2008 | ![]() | More info | Sicily / Palermo | 5,606 EUR 5,057 EUR |
| 26 August 2010 15 days | Bavaria 49 (5Cab) / 2004 | ![]() | More info | Sicily / Catania | 8,006 EUR 6,673 EUR |
| 26 August 2010 8 days | Beneteau Cyclades 50.4 (4Cab) / 2006 | ![]() | More info | Sicily / Palermo | 4,549 EUR 4,106 EUR |
|
SICILY - AEOLIAN ISLANDS - CALABRIA INFORMATION
![]() |
Sicily is an autonomous region of Italy and the largest island in the Mediterranean Sea, with an area of 25,700 sq. km and 5 million inhabitants. |



















