Yacht charter in Sicily - Aeolian Islands - Calabria (Mediterranean)
| Geographical : |
|---|
|
Mediterranean Sicily - Aeolian Islands - Calabria |
| Boat Characteristics : |
| All |
| Dates : |
|
Departure : 12 March 2010 Duration : 7 days |
| We have found 13 Yacht charter in Sicily - Aeolian Islands - Calabria (Mediterranean) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 28 November 2010 16 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 29 November 2010 14 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 01 December 2010 01 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 02 December 2010 01 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 04 December 2010 03 days | Bavaria 50 Cruiser (5Cab) | ![]() | More info | Vibo Valentia | 3,665 EUR 3,310 EUR |
| 04 December 2010 03 days | Salona 37 (3Cab) | ![]() | More info | Vibo Valentia | 1,690 EUR 1,530 EUR |
| 04 December 2010 03 days | Lagoon 440 (4Cab) Flybridge | ![]() | More info | Vibo Valentia | 5,030 EUR 4,785 EUR |
| 04 December 2010 03 days | Sun Odyssey 49i (4Cab) | ![]() | More info | Vibo Valentia | 4,015 EUR 3,625 EUR |
| 04 December 2010 03 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 05 December 2010 04 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 06 December 2010 03 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 08 December 2010 05 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
| 09 December 2010 05 days | Sun Odyssey 42i (3Cab) | ![]() | More info | Sicily / Portorosa | 2,300 EUR 1,970 EUR |
|
SICILY - AEOLIAN ISLANDS - CALABRIA INFORMATION
![]() |
Sicily is an autonomous region of Italy and the largest island in the Mediterranean Sea, with an area of 25,700 sq. km and 5 million inhabitants. |
















