Yacht charter in Sicily - Aeolian Islands - Calabria (Mediterranean)
| Geographical : |
|---|
|
Mediterranean Sicily - Aeolian Islands - Calabria |
| Boat Characteristics : |
| All |
| We have found 2098 Yacht charter in Sicily - Aeolian Islands - Calabria (Mediterranean) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 02 October 2010 21 days | Sun Odyssey 39i (3Cab) / 2007 | ![]() | More info | Sicily / Portorosa | 4,920 EUR 3,960 EUR |
| 02 October 2010 7 days | Dufour 455 (4Cab) / 2005 | ![]() | More info | Sicily / Syracus | 3,050 EUR |
| 02 October 2010 21 days | Beneteau Cyclades 50.5 (5Cab) / 2008 | ![]() | More info | Sicily / Portorosa | 10,600 EUR 9,025 EUR |
| 02 October 2010 21 days | Sun Odyssey 43 (4Cab) / 2002 | ![]() | More info | Sicily / Portorosa | 6,120 EUR 4,920 EUR |
| 02 October 2010 21 days | Oceanis 473 (4Cab) / 2003 | ![]() | More info | Sicily / Portorosa | 7,320 EUR 5,880 EUR |
| 03 October 2010 15 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 3,520 EUR 2,938 EUR |
| 03 October 2010 8 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 1,820 EUR 1,565 EUR |
| 04 October 2010 8 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 1,820 EUR 1,565 EUR |
| 04 October 2010 15 days | Beneteau Cyclades 39.3 (3Cab) / 2007 | ![]() | More info | Sicily / Catania | 3,520 EUR 2,938 EUR |
| 06 October 2010 8 days | Sun Odyssey 45.2 (4Cab) / 2001 | ![]() | More info | Sicily / Palermo | 2,470 EUR 2,235 EUR |
| 06 October 2010 15 days | Sun Odyssey 45.2 (4Cab) / 2001 | ![]() | More info | Sicily / Palermo | 4,670 EUR 4,116 EUR |
| 07 October 2010 15 days | Sun Odyssey 45.2 (4Cab) / 2001 | ![]() | More info | Sicily / Palermo | 4,620 EUR 4,071 EUR |
| 07 October 2010 8 days | Sun Odyssey 45.2 (4Cab) / 2001 | ![]() | More info | Sicily / Palermo | 2,420 EUR 2,190 EUR |
| 09 October 2010 22 days | Sun Odyssey 42i (3Cab) / 2007 | ![]() | More info | Sicily / Milazzo | 7,000 EUR 5,965 EUR |
| 09 October 2010 7 days | Sun Odyssey 42i (3Cab) / 2007 | ![]() | More info | Reggio Calabria | 2,300 EUR 1,890 EUR |
| 09 October 2010 22 days | Sun Odyssey 42i (3Cab) / 2007 | ![]() | More info | Sicily / Portorosa | 7,000 EUR 5,965 EUR |
| 09 October 2010 22 days | Sun Odyssey 42i (3Cab) / 2007 | ![]() | More info | Reggio Calabria | 6,700 EUR 5,710 EUR |
| 10 October 2010 8 days | Bavaria 40 Cruiser (3Cab) / 2008 | ![]() | More info | Sicily / Palermo | 2,120 EUR 1,920 EUR |
| 10 October 2010 8 days | Beneteau Cyclades 50.4 (4Cab) / 2006 | ![]() | More info | Sicily / Milazzo | 2,920 EUR 2,640 EUR |
| 10 October 2010 15 days | Oceanis 473 (4Cab) / 2003 | ![]() | More info | Sicily / Milazzo | 4,120 EUR 3,720 EUR |
|
SICILY - AEOLIAN ISLANDS - CALABRIA INFORMATION
![]() |
Sicily is an autonomous region of Italy and the largest island in the Mediterranean Sea, with an area of 25,700 sq. km and 5 million inhabitants. |




















