Yacht charter in Ionian Sea (Mediterranean)
| Geographical : |
|---|
|
Mediterranean Ionian Sea |
| Boat Characteristics : |
| All |
| We have found 3707 Yacht charter in Ionian Sea (Mediterranean) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 02 October 2010 7 days | Sun Odyssey 45 (4Cab) / 2008 | ![]() | More info | Corfu / Marina Gouvia | 2,790 EUR 2,290 EUR |
| 02 October 2010 7 days | Sun Odyssey 36i (3Cab) / 2008 | ![]() | More info | Lefkas | 1,710 EUR 1,347 EUR |
| 09 October 2010 21 days | Bavaria 44 (4Cab) / 2004 | ![]() | More info | Lefkas / Nidri | 6,510 EUR 6,189 EUR |
| 09 October 2010 7 days | Beneteau Cyclades 50.5 (5Cab) / 2007 | ![]() | More info | Lefkas | 4,100 EUR 3,690 EUR |
| 09 October 2010 7 days | Sun Odyssey 39i (3Cab) / 2007 | ![]() | More info | Corfu / Marina Gouvia | 2,080 EUR 1,780 EUR |
| 09 October 2010 7 days | Sun Odyssey 43 (4Cab) / 2002 | ![]() | More info | Corfu / Marina Gouvia | 2,390 EUR 1,790 EUR |
| 09 October 2010 7 days | Sun Odyssey 42i (3Cab) / 2007 | ![]() | More info | Corfu / Marina Gouvia | 2,390 EUR 1,890 EUR |
| 09 October 2010 7 days | Sun Odyssey 43 (4Cab) / 2002 | ![]() | More info | Corfu / Marina Gouvia | 2,390 EUR 1,890 EUR |
| 09 October 2010 7 days | Oceanis 393 (3Cab) / 2003 | ![]() | More info | Lefkas / Nidri | 1,960 EUR |
| 09 October 2010 7 days | Sun Odyssey 45 (4Cab) / 2008 | ![]() | More info | Corfu / Marina Gouvia | 2,790 EUR 2,290 EUR |
| 09 October 2010 14 days | Oceanis 393 (3Cab) / 2003 | ![]() | More info | Lefkas / Nidri | 3,580 EUR |
| 09 October 2010 7 days | Sun Odyssey 45 (4Cab) / 2006 | ![]() | More info | Corfu / Marina Gouvia | 2,790 EUR 2,290 EUR |
| 16 October 2010 21 days | Athena 44 (4Cab) / 1994 | ![]() | More info | Lefkas | 4,650 EUR 2,741 EUR |
| 16 October 2010 7 days | Jeanneau 53 (5Cab) / 2010 | ![]() | More info | Corfu / Marina Gouvia | 3,800 EUR 3,000 EUR |
| 16 October 2010 21 days | Bavaria 47 (4Cab) / 2003 | ![]() | More info | Lefkas | 7,325 EUR 4,747 EUR |
| 16 October 2010 7 days | Oceanis 393 (3Cab) / 2003 | ![]() | More info | Lefkas / Nidri | 1,700 EUR |
| 16 October 2010 21 days | Bavaria 36 Cruiser (3Cab) / 2003 | ![]() | More info | Lefkas | 4,200 EUR 2,419 EUR |
| 16 October 2010 21 days | Bavaria 44 (4Cab) / 2004 | ![]() | More info | Lefkas / Nidri | 6,200 EUR 5,895 EUR |
| 16 October 2010 14 days | Oceanis 393 (3Cab) / 2003 | ![]() | More info | Lefkas / Nidri | 3,320 EUR |
| 16 October 2010 21 days | Bavaria 37 (3Cab) / 2001 | ![]() | More info | Lefkas | 4,200 EUR 2,419 EUR |
|
IONIAN SEA INFORMATION
![]() |
The Ionian Sea is an arm of the Mediterranean Sea, south of the Adriatic Sea. It is bounded by southern Italy, including Calabria, Sicily and the Salento peninsula, to the west, by southwestern Albania and a large number of Greek islands, including Corfu, Zante, Kephalonia, Ithaka, and Lefkas to the east. The islands are collectively referred to as the Ionian Islands, and other islands including the Strophades, Sphagia, Schiza, Sapientza and Kythira. The sea is one of the most seismic areas in the world. There are ferry routes between Patras, Greece and Brindisi and Ancona, Italy, that cross over the east and north of the Ionian Sea, and shipping routes from Piraeus westward cross as well. |
























