Yacht charter in Genoa (Italy)
|
The ancient port city of Genoa is located in the Liguria region of northern Italy, around 80 kilometers northwest of La Spezia and approx 175 kilometers from Castiglioncello. Settled since ancient times, portions of the old town have been designated a UNESCO World Heritage Site, making this a popular tourist destination for land-based and seafaring travelers alike.
The busy, modern Port of Genoa is the main port of Italy and regularly hosts a large number of commercial and passenger vessels. In addition, the area boasts several marinas offering excellent amenities and direct access to the city. The marina Duca degli Abruzzi, for example, can hold up to 350 vessels and is home to the prestigious Yacht Club Italiano, which was established in the late 19th century, and the nearby marina Molo Vecchio is located in the old harbor area and can hold up to 160 vessels. |
|
| Geographical : |
|---|
|
Mediterranean Tuscany - Corsica - Liguria Genoa |
| Boat Characteristics : |
| All |
| We have found 36 Yacht charter in Genoa (Italy) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 01 October 2011 7 days | First 36.7 (3Cab) / 2005 | ![]() | More info | Genua | 2,220 EUR 2,010 EUR |
| 01 October 2011 7 days | Oceanis 311 (2Cab) / 2001 | ![]() | More info | Genua | 900 EUR 810 EUR |
| 01 October 2011 14 days | Beneteau Cyclades 43.3 (3Cab) / 2005 | ![]() | More info | Genua | 5,220 EUR 4,602 EUR |
| 01 October 2011 14 days | Oceanis 411 (4Cab) / 2001 | ![]() | More info | Genua | 3,160 EUR 2,725 EUR |
| 01 October 2011 7 days | First 31.7 (2Cab) / 2005 | ![]() | More info | Genua | 1,020 EUR 930 EUR |
| 01 October 2011 7 days | Beneteau Cyclades 43.3 (3Cab) / 2005 | ![]() | More info | Genua | 2,820 EUR 2,550 EUR |
| 01 October 2011 14 days | Oceanis 423 (4Cab) / 2006 | ![]() | More info | Genua | 3,960 EUR 3,409 EUR |
| 01 October 2011 14 days | First 36.7 (3Cab) / 2005 | ![]() | More info | Genua | 3,920 EUR 3,464 EUR |
| 01 October 2011 14 days | Grand Soleil 37 (3Cab) / 2007 | ![]() | More info | Genua | 3,000 EUR 2,565 EUR |
| 01 October 2011 7 days | Oceanis 411 (4Cab) / 2001 | ![]() | More info | Genua | 1,660 EUR 1,510 EUR |
| 01 October 2011 7 days | First 36.7 (3Cab) / 2005 | ![]() | More info | Genua | 2,220 EUR 2,010 EUR |
| 01 October 2011 14 days | Gib Sea 472 (5Cab) / 1994 | ![]() | More info | Genua | 3,760 EUR 3,238 EUR |
| 01 October 2011 7 days | Oceanis 423 (4Cab) / 2006 | ![]() | More info | Genua | 2,060 EUR 1,870 EUR |
| 01 October 2011 14 days | Oceanis 311 (2Cab) / 2001 | ![]() | More info | Genua | 1,800 EUR 1,539 EUR |
| 01 October 2011 7 days | Grand Soleil 37 (3Cab) / 2007 | ![]() | More info | Genua | 1,500 EUR 1,350 EUR |
| 01 October 2011 14 days | First 36.7 (3Cab) / 2005 | ![]() | More info | Genua | 3,920 EUR 3,464 EUR |
| 01 October 2011 14 days | First 31.7 (2Cab) / 2005 | ![]() | More info | Genua | 1,920 EUR 1,659 EUR |
| 01 October 2011 7 days | Gib Sea 472 (5Cab) / 1994 | ![]() | More info | Genua | 1,960 EUR 1,780 EUR |
| 05 November 2011 7 days | First 36.7 (3Cab) / 2005 | ![]() | More info | Genua | 1,820 EUR 1,650 EUR |
| 05 November 2011 7 days | Oceanis 311 (2Cab) / 2001 | ![]() | More info | Genua | 900 EUR 810 EUR |
|


















