Yacht charter in Poros (Greece)
|
The small Greek islands of Poros are situated in the southern Sarconic Gulf and are actually comprised of two islands, Sphairia and Kalaureia. They lie around 60 kilometers south of Piraeus and just 200 meters from the Peloponnese. Inhabited since the Bronze Age, today Poros has become a popular destination for savvy boating and yachting enthusiasts from around the world, thanks in part to its convenient location and excellent climate.
A bridge connects the two islands of Poros via an isthmus, and they are very mountainous and boast lush, green vegetation. A number of fantastic historical attractions can be found on the islands, as well as a Hellenic Naval Base. This is also an excellent base from which adventuresome seafaring travelers can explore the countless surrounding islands and scenic coastline, including the islands of Hydra and the city of Galatas. |
|
| Geographical : |
|---|
|
Mediterranean Aegean / Saronic Gulf - Cyclades Poros |
| Boat Characteristics : |
| All |
| We have found 72 Yacht charter in Poros (Greece) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 01 October 2011 7 days | Sun Odyssey 36i (3Cab) / 2007 | ![]() | More info | Poros | 1,760 EUR 1,590 EUR |
| 01 October 2011 7 days | Sun Odyssey 29.2 / 2001 | ![]() | More info | Poros | 960 EUR 870 EUR |
| 01 October 2011 14 days | Sun Odyssey 36i (3Cab) / 2007 | ![]() | More info | Poros | 3,460 EUR 3,044 EUR |
| 01 October 2011 14 days | Sun Odyssey 29.2 / 2001 | ![]() | More info | Poros | 1,860 EUR 1,640 EUR |
| 01 October 2011 7 days | Sun Odyssey 32 / 2002 | ![]() | More info | Poros | 1,160 EUR 1,050 EUR |
| 01 October 2011 7 days | Sun Odyssey 37.1 (3Cab) / 1995 | ![]() | More info | Poros | 1,560 EUR 1,410 EUR |
| 01 October 2011 14 days | Sun Odyssey 32 / 2002 | ![]() | More info | Poros | 2,260 EUR 1,990 EUR |
| 01 October 2011 7 days | Sun Odyssey 35 (3Cab) / 2006 | ![]() | More info | Poros | 1,610 EUR 1,455 EUR |
| 01 October 2011 14 days | Sun Odyssey 37.1 (3Cab) / 1995 | ![]() | More info | Poros | 3,060 EUR 2,692 EUR |
| 01 October 2011 14 days | Sun Odyssey 35 (3Cab) / 2006 | ![]() | More info | Poros | 3,160 EUR 2,780 EUR |
| 01 October 2011 7 days | Sun Odyssey 36i (3Cab) / 2007 | ![]() | More info | Poros | 1,760 EUR 1,590 EUR |
| 01 October 2011 7 days | Sun Odyssey 29.2 / 2001 | ![]() | More info | Poros | 960 EUR 870 EUR |
| 01 October 2011 14 days | Sun Odyssey 36i (3Cab) / 2007 | ![]() | More info | Poros | 3,460 EUR 3,044 EUR |
| 01 October 2011 14 days | Sun Odyssey 29.2 / 2001 | ![]() | More info | Poros | 1,860 EUR 1,640 EUR |
| 01 October 2011 7 days | Sun Odyssey 32 / 2002 | ![]() | More info | Poros | 1,160 EUR 1,050 EUR |
| 01 October 2011 7 days | Sun Odyssey 37.1 (3Cab) / 1995 | ![]() | More info | Poros | 1,560 EUR 1,410 EUR |
| 01 October 2011 14 days | Sun Odyssey 32 / 2002 | ![]() | More info | Poros | 2,260 EUR 1,990 EUR |
| 01 October 2011 7 days | Sun Odyssey 29.2 / 2001 | ![]() | More info | Poros | 960 EUR 870 EUR |
| 01 October 2011 14 days | Sun Odyssey 37.1 (3Cab) / 1995 | ![]() | More info | Poros | 3,060 EUR 2,692 EUR |
| 01 October 2011 14 days | Sun Odyssey 29.2 / 2001 | ![]() | More info | Poros | 1,860 EUR 1,640 EUR |
|















