Yacht charter in Kos (Greece)
|
The island and port town of Kos is part of Greece and lies in the south Sporades archipelago in the Aegean Sea near the Gulf of Gokova, around 4 kilometers southwest of the coastal city of Bodrum, Turkey. The island measures around 40 kilometers wide and 80 kilometers long and boasts more than 100 kilometers of coastline. Inhabited since at least the 11th century BCE, the island also boasts a rich cultural history and a warm, sunny climate, making it a popular destination among boating and yachting enthusiasts from around the world.
The town of Kos is where the main port for the island is located. It boasts an impressive, 14th century fortress that stands sentry over the harbor, as well as a number of excellent amenities. Here, seafaring travelers will enjoy access to a number of fine hotels, restaurants and nightclubs. In addition, the city of Kos is home to the Plane Tree of Hippocrates, where the great philosopher is believed to have taught. |
|
| Geographical : |
|---|
|
Mediterranean Aegean / Dodecanes Kos |
| Boat Characteristics : |
| All |
| We have found 1084 Yacht charter in Kos (Greece) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 19 March 2011 21 days | Bavaria 46 Cruiser (4Cab) / 2007 | ![]() | More info | Kos | 6,980 EUR |
| 19 March 2011 14 days | Bavaria 49 (5Cab) / 2003 | ![]() | More info | Kos | 5,560 EUR 5,014 EUR |
| 19 March 2011 7 days | Bavaria 39 Cruiser (3Cab) / 2007 | ![]() | More info | Kos | 1,520 EUR 1,375 EUR |
| 19 March 2011 7 days | Bavaria 42 Cruiser (3Cab) / 2006 | ![]() | More info | Kos | 1,870 EUR 1,690 EUR |
| 19 March 2011 21 days | Bavaria 47 Cruiser (4Cab) / 2009 | ![]() | More info | Kos | 7,280 EUR |
| 19 March 2011 21 days | Bavaria 50 Cruiser (5Cab) / 2008 | ![]() | More info | Kos | 9,790 EUR |
| 19 March 2011 14 days | Bavaria 46 Cruiser (4Cab) / 2007 | ![]() | More info | Kos | 4,680 EUR 4,220 EUR |
| 19 March 2011 7 days | Bavaria 49 (5Cab) / 2003 | ![]() | More info | Kos | 2,830 EUR 2,557 EUR |
| 19 March 2011 21 days | Bavaria 46 Cruiser (4Cab) / 2007 | ![]() | More info | Kos | 6,980 EUR |
| 19 March 2011 14 days | Bavaria 47 Cruiser (4Cab) / 2009 | ![]() | More info | Kos | 4,880 EUR 4,400 EUR |
| 19 March 2011 14 days | Bavaria 50 Cruiser (5Cab) / 2008 | ![]() | More info | Kos | 6,560 EUR 5,914 EUR |
| 19 March 2011 7 days | Bavaria 46 Cruiser (4Cab) / 2007 | ![]() | More info | Kos | 2,380 EUR 2,150 EUR |
| 19 March 2011 21 days | Oceanis 54 (4Cab) / 2009 | ![]() | More info | Kos | 12,100 EUR |
| 19 March 2011 21 days | Bavaria 40 Cruiser (3Cab) / 2008 | ![]() | More info | Kos | 4,570 EUR |
| 19 March 2011 14 days | Bavaria 46 Cruiser (4Cab) / 2007 | ![]() | More info | Kos | 4,680 EUR 4,220 EUR |
| 19 March 2011 7 days | Bavaria 47 Cruiser (4Cab) / 2009 | ![]() | More info | Kos | 2,480 EUR 2,240 EUR |
| 19 March 2011 7 days | Bavaria 50 Cruiser (5Cab) / 2008 | ![]() | More info | Kos | 3,330 EUR 3,007 EUR |
| 19 March 2011 21 days | Bavaria 50 Cruiser (5Cab) / 2007 | ![]() | More info | Kos | 9,790 EUR |
| 19 March 2011 14 days | Oceanis 54 (4Cab) / 2009 | ![]() | More info | Kos | 8,100 EUR 7,300 EUR |
| 19 March 2011 14 days | Bavaria 40 Cruiser (3Cab) / 2008 | ![]() | More info | Kos | 3,070 EUR 2,770 EUR |
|


















