Yacht charter in Flensburg (Germany)
|
The charming port town of Flensburg is situated on the Baltic Sea at the northernmost tip of the Flensburg Fjord in the Schleswig-Holstein state of Germany, around 90 kilometers northwest of Kiel and 150 kilometers from Lübeck. Founded in the early 13th century, it was once an important trading and fishing centre, thanks to its location on the trade routes from Holstein to North Jutland and from North Frisia to Angeln. Also of interest, it lies quite close to the border of Denmark and boasts a strong Danish cultural influence.
Today, Flensburg is a popular destination for seafaring travelers, thanks in part to its excellent marinas and historic port, which is home to a number of magnificent traditional sailing vessels and leads to a wonderful museum. Also of note, adventuresome visitors will enjoy the pristine beaches and the wide variety of water sports in Flensburg, including sailing, surfing, fishing and diving. |
|
| Geographical : |
|---|
|
Baltic Sea German Baltic Sea Flensburg |
| Boat Characteristics : |
| All |
| We have found 161 Yacht charter in Flensburg (Germany) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 02 April 2011 21 days | Gib Sea 362 (3Cab) / 1992 | ![]() | More info | Flensburg | 2,394 EUR 1,895 EUR |
| 02 April 2011 21 days | Bavaria 46 (4Cab) / 1998 | ![]() | More info | Flensburg | 3,894 EUR 3,083 EUR |
| 02 April 2011 21 days | Bavaria 31 (2Cab) / 2000 | ![]() | More info | Flensburg | 2,244 EUR 1,777 EUR |
| 02 April 2011 21 days | Bavaria 50 (5Cab) / 1999 | ![]() | More info | Flensburg | 5,094 EUR 4,033 EUR |
| 02 April 2011 21 days | Gib Sea 312 (2Cab) / 1992 | ![]() | More info | Flensburg | 1,794 EUR 1,420 EUR |
| 02 April 2011 21 days | Feeling 32 DI (2Cab) / 2003 | ![]() | More info | Flensburg | 2,244 EUR 1,777 EUR |
| 02 April 2011 21 days | Sun Odyssey 34.2 (3Cab) / 2001 | ![]() | More info | Flensburg | 2,694 EUR 2,133 EUR |
| 09 April 2011 21 days | Gib Sea 362 (3Cab) / 1992 | ![]() | More info | Flensburg | 2,394 EUR 1,895 EUR |
| 09 April 2011 21 days | Bavaria 46 (4Cab) / 1998 | ![]() | More info | Flensburg | 3,894 EUR 3,083 EUR |
| 09 April 2011 21 days | Bavaria 31 (2Cab) / 2000 | ![]() | More info | Flensburg | 2,244 EUR 1,777 EUR |
| 09 April 2011 21 days | Bavaria 50 (5Cab) / 1999 | ![]() | More info | Flensburg | 5,094 EUR 4,033 EUR |
| 09 April 2011 21 days | Gib Sea 312 (2Cab) / 1992 | ![]() | More info | Flensburg | 1,794 EUR 1,420 EUR |
| 09 April 2011 21 days | Feeling 32 DI (2Cab) / 2003 | ![]() | More info | Flensburg | 2,244 EUR 1,777 EUR |
| 09 April 2011 21 days | Sun Odyssey 34.2 (3Cab) / 2001 | ![]() | More info | Flensburg | 2,694 EUR 2,133 EUR |
| 16 April 2011 21 days | Bavaria 46 (4Cab) / 1998 | ![]() | More info | Flensburg | 4,144 EUR 3,261 EUR |
| 16 April 2011 21 days | Bavaria 31 (2Cab) / 2000 | ![]() | More info | Flensburg | 2,344 EUR 1,848 EUR |
| 16 April 2011 21 days | Bavaria 50 (5Cab) / 1999 | ![]() | More info | Flensburg | 5,444 EUR 4,282 EUR |
| 16 April 2011 21 days | Gib Sea 312 (2Cab) / 1992 | ![]() | More info | Flensburg | 1,894 EUR 1,492 EUR |
| 16 April 2011 21 days | Feeling 32 DI (2Cab) / 2003 | ![]() | More info | Flensburg | 2,344 EUR 1,848 EUR |
| 16 April 2011 21 days | Sun Odyssey 34.2 (3Cab) / 2001 | ![]() | More info | Flensburg | 2,894 EUR 2,275 EUR |
|

















