Yacht charter in Tortola (British Virgin Islands)
|
Tortola is the largest and most populated of the British Virgin Islands located in the Caribbean Ocean just East of Puerto Rico. Europeans first made their mark on the island with Christopher Columbus’s landing in 1493; although it was famous pirates like Blackbeard and Captain Kidd who used the island as a base. By the 17th century the British had moved in usurping control from the Dutch. For the next 150 years sugar plantations dominated the landscape.
Now international finance is the primary employer on the island of nearly 25,000 people. Of course tourism is also a major draw. With the spectacular Caribbean climate and awesome beaches the island is a destination for many. Road Town is the principle city and it contains a large active harbour. Smuggler’s cove is an ideal spot for a quiet getaway to enjoy terrific snorkelling and magnificent scenery |
|
| Geographical : |
|---|
|
Caribbean Leewards and Windwards Tortola |
| Boat Characteristics : |
| All |
| We have found 21 Yacht charter in Tortola (British Virgin Islands) |
|
| Departure Date Duration | Model | Port | Price | ||
|---|---|---|---|---|---|
| 11 October 2010 8 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 2,439 EUR 2,210 EUR |
| 11 October 2010 15 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 3,649 EUR 3,137 EUR |
| 11 October 2010 15 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 4,877 EUR 4,192 EUR |
| 11 October 2010 8 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 1,849 EUR 1,676 EUR |
| 11 December 2010 22 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 10,328 EUR 9,310 EUR |
| 18 December 2010 22 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 11,760 EUR 10,599 EUR |
| 19 February 2011 22 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 6,570 EUR 5,925 EUR |
| 26 March 2011 22 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 6,570 EUR 5,925 EUR |
| 26 March 2011 22 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 8,100 EUR 7,305 EUR |
| 28 September 2011 15 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 3,520 EUR 3,188 EUR |
| 28 September 2011 15 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 4,610 EUR 4,175 EUR |
| 28 September 2011 8 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 1,820 EUR 1,735 EUR |
| 28 September 2011 8 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 2,380 EUR 2,268 EUR |
| 29 September 2011 15 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 3,520 EUR 3,188 EUR |
| 29 September 2011 15 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 4,610 EUR 4,175 EUR |
| 29 September 2011 8 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 1,820 EUR 1,735 EUR |
| 29 September 2011 8 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 2,380 EUR 2,268 EUR |
| 02 November 2011 8 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 2,588 EUR 2,466 EUR |
| 02 November 2011 15 days | Bavaria 36 Cruiser (3Cab) / 2005 | ![]() | More info | Tortola | 3,720 EUR 3,369 EUR |
| 02 November 2011 15 days | Sun Odyssey 42i (3Cab) / 2008 | ![]() | More info | Tortola | 5,026 EUR 4,551 EUR |
|












